| Item | Source | Reconciliation Form Use |
|---|---|---|
| Totals tape | Tabulator | Total "papersheets" (ballots) |
| Emergency bag | Tabulator | Number of Emergency Bin ballots |
| White bag(s) | Ballot Table | Number on last ATV |
| Red bag | Help Table | Count of voted provisional ballots |
| Spoiled bag | Ballot Table | Count of spoiled ballots |
| Number | Chief Judge | Count of voter challenged ballots |
| See Note below | Ballot Table | Total ballots issued from the BOE |
| Worksheet | Ballot Table | Count of unvoted ballots |
This is a suggested replacement for the form on page 33 of the CJPG. Reasons had been sent before in emails and were marked on some previous versions of the CJPG that I returned at Tuesday dropoff.
"BAGS_AND_RECONCILIATION_FORM_11-2023.HTM" 17 Nov 2023 00:38:36 (JGKNAUTH)