| Ballot Style | Packs per Ballot Style in Each Box | Packs per Style |
Ballots per Style |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Box 9 | Box 10 | Box 11 | Box 12 | Box 13 | Box 14 | |||
| 0: ExpressVote | 4 | 4 | 100 | ||||||||||||||
| 1: D0009 | 6 | 6 | 6 | 6 | 6 | 30 | 3000 | ||||||||||
| 2: R0035 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 37 | 3700 | ||||||||
| 3: L0037 | 1 | 1 | 100 | ||||||||||||||
| 4: | |||||||||||||||||
| 5: | |||||||||||||||||
| 6: | |||||||||||||||||
| 7: | |||||||||||||||||
| 8: | |||||||||||||||||
| 9: | |||||||||||||||||
A completed
example sheet is at
http://jgkhome.name/WakeBOE/Ballot_Packing_Checklist_2024-03-05.htm.
A template sheet is at
http://jgkhome.name/WakeBOE/Ballot_Packing_Checklist_TEMPLATE.htm.